Size Guide
Oh Hi Superstar! We are working on updating all our sizing information. Below, you will find the garment (not body) measurements for some of our new designs and more will be added soon.
For now, please check the full information in the product description and in the 'size options' of the item you like, including the fitting and care advice at the bottom of each listing.
Also, feel free to use the 'ask me a question' option below each product or email doris@stateofdisarray for further fitting, fabric, sizing advice.
We cant wait to help you find your next perfect piece of Disarray!
Boilersuit - Cinched
Please note:
- This chart shows garment measurements and not body measurements.
- This design is cut for a relaxed fit, however there is NO stretch in this fabric.
Size | Uk/Aus | Bust/chest | Waist | Hips / seat | Shoulder to shoulder |
Inseam. Crotch to Ankle |
Rise. Nape to crotch |
S | 8-10 | 42" / 106cm | 42" / 106cm | 43" / 108cm | 19" / 48cm | 30" / 77cm | 34.5" / 88cm |
M | 12 | 44" / 112cm | 43" / 112cm | 44" / 112cm | 19" / 48cm | 30" / 77cm | 34.5" / 88cm |
L | 14 | 46" / 116cm | 44" / 114cm | 45" / 116cm | 20" / 50cm | 30" / 77cm | 34.5" / 88cm |
XL | 16 | 47" / 120cm | 46" / 118cm | 46" / 118cm | 20" / 50cm | 30" / 77cm | 34.5" / 88cm |
Leg Length
Disarray standard sized Jumpsuits and Dungarees are designed to fit an inside leg length of 32 inches / 81 cm. However, due to the brilliant stretchy cuff feature, they are versitile and look great from petite to at least a 34" leg. and for a height at least 6ft tall.
Boilersuit - Classic
Size | Uk/Aus | Bust/chest | Waist | Hips / seat | Shoulder to shoulder |
Inseam. Crotch to Ankle |
Rise. Nape to crotch |
S | 8-10 | 42" / 106cm | 42" / 106cm | 43" / 108cm | 19" / 48cm | 30" / 77cm | 34.5" / 88cm |
M | 12 | 44" / 112cm | 44" / 112cm | 44" / 112cm | 19" / 48cm | 30" / 77cm | 34.5" / 88cm |
L | 14 | 46" / 116cm | 46" / 116cm | 45" / 116cm | 20" / 50cm | 30" / 77cm | 34.5" / 88cm |
XL | 16 | 47" / 120cm | 47" / 120cm | 46" / 118cm | 20" / 50cm | 30" / 77cm | 34.5" / 88cm |
-----------------------------
Cotton Dungareezies
Size | Uk/Aus | Waist | Hips / seat | Bust / Shoulder straps |
S | 8-10 | 36" / 91.5cm | 42" / 106cm | Adjustable |
M | 12 | 38" / 96.5cm | 44" / 112cm | Adjustable |
L | 14 | 40" / 101cm | 46" / 117cm | Adjustable |
XL | 16-18 | 42" / 106cm | 48" / 122cm | Adjustable |
Please note
- These are garment measurements and NOT body measurements
- This design is cut for a relaxed fit. However, the cotton faric has NO stretch.
- Dungareezies can be worn loose and low like waders, or fitted and strapped up like dungarees.
- The measurements above show the widest (hips/seat) and the most narrow part of the garment (waist/underarm), depending on how you want to wear them.
-----------------------------